About 12 members were present at the battle against Oldham Camera Club last Thursday and the rest of our members missed a treat! There were some excellent images on both sides, but there was no doubt that ours had the edge. At half time, after the prints, the result was Oldham PS 90.5 points, Oldham CC 79.5 points. In the digital projection section, Oldham PS scored 93.5 and Oldham CC scored 83, giving a grand total of 184 to us and 162.5 to them.
The judge was Vince Bottomley from Saddleworth, who appeared to really enjoy the task and was very positive and encouraging in his comments. There was plenty of goodwill during the event and we look forward to our next encounter, which could be the Adrian Deaville competition next year.
Results are shown below…our titles and scores are shown first then there is a column on the far right with OCC’s scores in the same round.
No | Title | Author | Score | Score |
Prints |
OPS | OCC | ||
1 | Jade | Kath Clinton | 9 | 8 |
2 | A Trim at the Hairdresser | Charles Madders | 10 | 10 |
3 | Sun and Rain Bamburgh | Chris Widdall | 10 | 7 |
4 | Art Deco Mosaic | Kath Clinton | 8 | 8 |
5 | High Rise Accommodation, Salford Quays | Charles Madders | 8.5 | 7.5 |
6 | Below Stairs | Chris Widdall | 9.5 | 8 |
7 | Ferns in Bluebells | Chris Widdall | 10 | 7 |
8 | Place de la Concorde | John Widdall | 8.5 | 8.5 |
0 | Tyler | Kath Clinton | 7 | 8 |
10 | Iris | Chris Widdall | 10 | 7 |
Total Prints |
90.5 | 79.5 | ||
EPI |
||||
1 | Beach Huts, Southwold | Charles Madders | 8 | 7 |
2 | Between Rain, Bamburgh | Chris Widdall | 10 | 8 |
3 | Dandelion Seed Head | Trevor Chesworth | 10 | 9 |
4 | Fountain of Latona | John Widdall | 10 | 7 |
5 | Free Range | Chris Widdall | 8.5 | 9 |
6 | Great Tit | Brian Dennett | 9.5 | 9 |
7 | My Turn | Mike Lawrence | 9.5 | 8.5 |
8 | Rosetta | Ken Nolan | 9.5 | 9.5 |
9 | Spectre of Hunger | Brian Dennett | 10 | 8 |
10 | Tunnel | Chris Widdall | 8.5 | 8 |
Total EPI | 93.5 | 83 | ||
Grand Total |
184 to OPS |
162.5 to OCC |